|
V 508D-AG AIRCRAFT PROPELLER
|
|
| Number of blades: | 3 |
| Propeller diameter: | basic 99 in. (2500 mm) |
| Propeller type: | tractor |
| Direction of rotation: | clockwise (viewed from behind of the aircraft) |
| Type of operation: | constant speed, full feathering and reversing |
| Blade-pitch change operation: | Hydraulic, double acting |
| Maximum horsepower rating: | up to 750SHP (560 kW) |
| Maximum rated speed: | 2080 RPM |
| Dry, rotating prop weight: | 147 lbs (66,8 kg) - basic version |
| Propeller system accessories: | Governor, Overspeed governor, Auxiliary pump |
| Engine [SHP]: | Agricultural aircraft with Walter M-601D engines |
| Aircraft: | PZL-106BT Turbo Kruk |
| TBO: | 2000 hrs |
| Certification Bases: | FAR 35, BCAR-C5, L8/C |
| Type Certificates: | Czech Republic, Argentina, Spain, Poland, Brazil, USA, Canada |
| Further propeller modifcations | V 508D-AG is agricultural modification used with Ayres Turbo Trush and Fletcher FU-24 |
| Alternate propeller blades diameters: (manufacturer approval needed for aeroplane installation) |
99 in ( 2500 mm ) profile A 99 in ( 2500 mm ) profile B (higher T.O. power) 84 in ( 2134 mm ) 106 in ( 2690 mm ) |